Anilox Roller Chart
ANILOX ROLLER AVAILABILITY & PRICING CHART
Please note that prices are based on your selection of anilox roller.
Anilox rollers with REF. number (highlighted in yellow) are priced higher. Be sure to review ordering information at bottom of this page.
LINE COUNT & CELL TYPE | CELL VOLUME | REF # | PRICING: COMPLETE HAND PROOFER | INNER BRACKET w/ ANILOX | ANILOX ROLLER ONLY |
---|---|---|---|---|---|
35Q | 60.1 | $784.00 | $465.00 | $375.00 | |
65P | 30.2 | 30 | $784.00 | $465.00 | $375.00 |
85Q | 27.4 | $784.00 | $465.00 | $375.00 | |
95Q | 30.2 | $784.00 | $465.00 | $375.00 | |
100P | 21.6 | $784.00 | $465.00 | $375.00 | |
110Q | 25.5 | 46 | $784.00 | $465.00 | $375.00 |
120P | 20.2 | $784.00 | $465.00 | $375.00 | |
120Q | 19.2 | $784.00 | $465.00 | $375.00 | |
130Q | 23.3 | 79 | $784.00 | $465.00 | $375.00 |
140P | 16.4 | $784.00 | $465.00 | $375.00 | |
150P | 14.4 | 67 | $784.00 | $465.00 | $375.00 |
150Q | 13.7 | $784.00 | $465.00 | $375.00 | |
150Q | 14.8 | $784.00 | $465.00 | $375.00 | |
165P | 9.4 | 14 | $784.00 | $465.00 | $375.00 |
180P | 11.8 | $784.00 | $465.00 | $375.00 | |
180Q | 7.1 | $784.00 | $465.00 | $375.00 | |
180Q | 10.3 | 90 | $784.00 | $465.00 | $375.00 |
180Q | 11.8 | $784.00 | $465.00 | $375.00 | |
200P | 6.8 | $784.00 | $465.00 | $375.00 | |
200Q | 6.8 | $784.00 | $465.00 | $375.00 | |
200Q | 7.9 | 103 | $784.00 | $465.00 | $375.00 |
200Q | 9.5 | 63 | $784.00 | $465.00 | $375.00 |
220P | 6.3 | 53 | $784.00 | $465.00 | $375.00 |
220Q | 7.1 | $784.00 | $465.00 | $375.00 | |
220Q | 9.3 | 28 | $784.00 | $465.00 | $375.00 |
250P | 7.1 | 39 | $784.00 | $465.00 | $375.00 |
250Q | 4.9 | 154 | $784.00 | $465.00 | $375.00 |
250Q | 7.2 | 91 | $784.00 | $465.00 | $375.00 |
300P | 3.4 | $784.00 | $465.00 | $375.00 | |
300P | 4.4 | $784.00 | $465.00 | $375.00 | |
300P | 4.5 | 87 | $784.00 | $465.00 | $375.00 |
300Q | 3.4 | $784.00 | $465.00 | $375.00 | |
300Q | 4.5 | 3 | $784.00 | $465.00 | $375.00 |
360P | 3.7 | 113 | $784.00 | $465.00 | $375.00 |
360P | 5 | 44 | $784.00 | $465.00 | $375.00 |
360P | 6.2 | 98 | $784.00 | $465.00 | $375.00 |
360Q | 2.3 | $784.00 | $465.00 | $375.00 | |
360Q | 6.9 | 155 | $784.00 | $465.00 | $375.00 |
400P | 2.8 | 27 | $784.00 | $465.00 | $375.00 |
550P | 2.7 | 2 | $784.00 | $465.00 | $375.00 |
600P | 3.1 | 129 | $784.00 | $465.00 | $375.00 |
BLANK | NO ENGRAVING | $784.00 | $465.00 | $375.00 |
How to Configure and “build” the correct part number
The Early Manufacturing Spring Loaded Hand Proofer has been in use since 1976. It is used by ink and coatings manufacturers, printers and converters around the world. Available in many configurations, each unit is assembled to order with the anilox roller and rubber roller selected by the customer. Parts are in stock to allow assembly to order, usually within twenty-four to forty-eight hours.
Configuration is easy, requiring only that the anilox line count, cell type and cell volume are known, as well as the hardness range of the desired rubber roller. Selection of the anilox must be made from our list of available rollers. Where the rollers shown in our Anilox Roller Availability Chart will not meet your requirements, a custom anilox roller can be ordered. In contrast to the mechanically engraved, chrome plated steel rollers that are stocked, the custom anilox rollers are ceramic coated, and are laser engraved to your specification. With such customer specific customization, these special order rollers are not returnable for refund or credit. There are three hardness ranges available for the rubber roller. To configure your Spring Loaded Hand Proofer, use the following method to construct the full part number:
Line count | Cell type | Cell Volume | / | Rubber Roller |
360 | Q | 2.3 | / | 50 |
Example:
The resulting part number would be 360Q2.3/50.
Ordering the Inner Bracket with Anilox Roller Installed
The anilox roller is carried in ball bearings, mounted in an inner bracket assembly. Occasionally, customers who may have infrequent need for a given anilox roller, may prefer to keep the roller handy for use, installed in an inner bracket assembly, which may be exchanged with another bracket that is in more frequent use. This is easily done with a Phillips screwdriver. When it is preferred to order just the anilox roller and inner bracket assembled, the part number is specified in similar fashion to the complete Hand Proofer:
Line count | Cell type | Cell volume | / | BRKT |
360 | Q | 2.3 | / | BRKT |
The resulting part number would be 360Q2.3/BRKT.